$629,000
Bathroom Total | 2 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning, Air exchanger |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bathroom | Second level | 3.96 m x 2.31 m |
Laundry room | Second level | 1.85 m x 0.86 m |
Other | Second level | 1.85 m x 1.54 m |
Bedroom | Second level | 3.63 m x 2.97 m |
Primary Bedroom | Second level | 4.52 m x 4.36 m |
Bedroom | Second level | 3.47 m x 2.97 m |
Recreational, Games room | Basement | 5.79 m x 3.73 m |
Bedroom | Basement | 4.26 m x 2.43 m |
Utility room | Basement | 4.11 m x 2.64 m |
Kitchen | Main level | 3.91 m x 3.32 m |
Dining room | Main level | 3.91 m x 2.79 m |
Foyer | Main level | 2.69 m x 1.85 m |
Bathroom | Main level | 1.6 m x 1.6 m |
Family room | Main level | 4.92 m x 4.31 m |
Book a virtual meeting to
talk with us!
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.